| Population | Winooski | U.S. |
|---|---|---|
| Total Population | 6,561 | 281,421,920 |
| Female | 51.4% | 50.9% |
| Male | 48.6% | 49.1% |
| 18 years and over | 78.5% | 74.3% |
| 65 years and over | 13.5% | 12.4% |
| Married Persons | 45.9% | 56.5% |
| Single Persons | 54.1% | 43.5% |
| Median Age | 32.9 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 92.1% | 77.0% |
| Black or African American | 1.3% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 5.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Winooski | U.S. |
|---|---|---|
| Total Housing Units | 3,015 | 115,904,640 |
| Median Home Cost | $112,500 | $119,600 |
| Number of Households | 2,944 | 105,480,104 |
| Persons per Household | 2.21 | 2.59 |
| Economic Characteristics | Winooski | U.S. |
|---|---|---|
| Median Household Income | $30,592 | $41,994 |
| Per Capita Income | $17,208 | $21,587 |
| In Labor Force | 68.1% | 63.9% |
| Families below poverty level | 154 | 6,620,945 |
| Education Characteristics | Winooski | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 630 | 33,653,640 |
| High School Enrollment | 241 | 16,380,951 |
| College or Graduate School | 491 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.8% | 28.6% |
| Associates Degree | 11.0% | 6.3% |
| Bachelor's Degree | 15.9% | 15.5% |
| Graduate or Professional Degree | 6.9% | 8.9% |
Data provided by the 2000 U.S. Census